<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Unfiltered</title>
	<atom:link href="http://www.newsunfiltered.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newsunfiltered.com</link>
	<description>direct from the source</description>
	<lastBuildDate>Thu, 10 Nov 2011 18:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-RC2</generator>
		<item>
		<title>Rebuilding Together Celebrates 1000 Gulf Coast Homes Rebuilt During National Conference</title>
		<link>http://www.newsunfiltered.com/2011/11/rebuilding-together-celebrates-1000-gulf-coast-homes-rebuilt-during-national-conference.html</link>
		<comments>http://www.newsunfiltered.com/2011/11/rebuilding-together-celebrates-1000-gulf-coast-homes-rebuilt-during-national-conference.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Policy & Public Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unfiltered]]></category>

		<guid isPermaLink="false">http://www.newsunfiltered.com/?p=16549</guid>
		<description><![CDATA[Rebuilding Together, the nation&#8217;s leading nonprofit working to preserve affordable homeownership, is holding its 2011 Annual Conference in New Orleans, November 10 -12. This year, Rebuilding Together also celebrates the completion of Rebuild 1000. After Hurricanes Katrina and Rita devastated &#8230; <a href="http://www.newsunfiltered.com/2011/11/rebuilding-together-celebrates-1000-gulf-coast-homes-rebuilt-during-national-conference.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><img src="http://photos.prnewswire.com/prnthumb/20090421/REBUILDINGLOGO" alt="REBUILDING TOGETHER LOGO  Rebuilding Together logo. (PRNewsFoto/Rebuilding Together) WASHINGTON, DC UNITED STATES" width="95" height="46" /></div>
<p>Rebuilding Together, the nation&#8217;s leading  nonprofit working to preserve affordable homeownership, is holding its  2011 Annual Conference in New Orleans, November 10 -12. This year, Rebuilding Together also celebrates the completion of Rebuild 1000. After  Hurricanes Katrina and Rita devastated the Gulf Coast in 2005,  Rebuilding Together created the initiative Rebuild 1000, a commitment to  rebuild 1,000 hurricane-damaged and destroyed homes throughout the Gulf  Coast. During Rebuilding Together&#8217;s National Conference, the 200  Rebuilding Together affiliates will join together to celebrate the  success of Rebuild 1000. The 1000th homeowner, Mr. Columbus, will be welcomed back into a newly renovated home on November 11.  The Rebuilding Together Affiliate Network celebrates his homecoming, as  well as the efforts of Rebuilding Together&#8217;s volunteers and sponsors in  a ceremony, which Mr. Columbus, DIY Network&#8217;s Chris Grundy, and Mayor Mitch Landrieu will attend. <a href="http://www.prnewswire.com/news-releases/rebuilding-together-celebrates-1000-gulf-coast-homes-rebuilt-during-national-conference-133619193.html" target="_blank">Full release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsunfiltered.com/2011/11/rebuilding-together-celebrates-1000-gulf-coast-homes-rebuilt-during-national-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PwC Launches Thought Leadership Series on How Emerging Markets are Changing the Global Economy</title>
		<link>http://www.newsunfiltered.com/2011/11/pwc-launches-thought-leadership-series-on-how-emerging-markets-are-changing-the-global-economy.html</link>
		<comments>http://www.newsunfiltered.com/2011/11/pwc-launches-thought-leadership-series-on-how-emerging-markets-are-changing-the-global-economy.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Public Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unfiltered]]></category>

		<guid isPermaLink="false">http://www.newsunfiltered.com/?p=16546</guid>
		<description><![CDATA[PwC US recently launched Marketmap, a new thought leadership series that explores how emerging markets are changing today&#8217;s global economy. Marketmap will detail what corporations seeking footholds in such nations must understand in order to succeed. he firm announced the &#8230; <a href="http://www.newsunfiltered.com/2011/11/pwc-launches-thought-leadership-series-on-how-emerging-markets-are-changing-the-global-economy.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pwc.com/us/" target="_blank">PwC US</a> recently launched <a href="http://www.pwc.com/us/en/forensic-services/publications/marketmap-china.jhtml" target="_blank">Marketmap</a>, a new thought leadership series that explores how emerging markets are changing today&#8217;s global economy. <em>Marketmap</em> will detail what corporations seeking footholds in such nations must understand in order to succeed. he firm announced the first issue of Marketmap, &#8220;China: Pearls, pitfalls and possibilities,&#8221; at the 26th National Conference on the Foreign Current Practices Act at the Gaylord National Resort and Conference Center in Washington, D.C.  &#8220;The rate of market growth in countries such as China offers unprecedented possibilities all across the business world,&#8221; said Harry Broadman, PwC&#8217;s Chief Economist and Emerging Markets Practice Leader. &#8220;That said, there are serious risks for those that fail to navigate myriad, complex challenges. We anticipate that the Marketmap series will serve as a tremendous resource for executives looking to position their enterprises to share wisely in the emerging wealth.&#8221;  Mr. Broadman is the Managing Editor of Marketmap. <a href="http://www.prnewswire.com/news-releases/pwc-launches-thought-leadership-series-on-how-emerging-markets-are-changing-the-global-economy-133607203.html" target="_blank">Full release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsunfiltered.com/2011/11/pwc-launches-thought-leadership-series-on-how-emerging-markets-are-changing-the-global-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little PINK Book Recognizes Career-Long Commitment to Women&#8217;s Advancement</title>
		<link>http://www.newsunfiltered.com/2011/11/little-pink-book-recognizes-career-long-commitment-to-womens-advancement.html</link>
		<comments>http://www.newsunfiltered.com/2011/11/little-pink-book-recognizes-career-long-commitment-to-womens-advancement.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Public Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unfiltered]]></category>

		<guid isPermaLink="false">http://www.newsunfiltered.com/?p=16544</guid>
		<description><![CDATA[Four women business leaders are being recognized for their career-long commitment to women&#8217;s advancement at this month&#8217;s Little PINK Book events in Atlanta and New York. The awards will be handed out at Little PINK Book&#8217;s 7th Annual Fall Empowerment &#8230; <a href="http://www.newsunfiltered.com/2011/11/little-pink-book-recognizes-career-long-commitment-to-womens-advancement.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Four women business leaders are being recognized for their career-long commitment to women&#8217;s advancement at this month&#8217;s <a href="http://littlepinkbook.com/" target="_blank">Little PINK Book</a> events in Atlanta and New York. The awards will be handed out at Little PINK Book&#8217;s 7th Annual <a href="http://littlepinkbook.com/live-events" target="_blank">Fall Empowerment Series</a> in Atlanta tomorrow, November 10 and in NYC on November 17. Event sponsors include The Coca-Cola Company, Chartis, FedEx and more. Technology sponsor Accenture will offer complimentary live video streaming of the sold-out NYC event featuring a panel of top women influencers who will share their career success secrets.  Little PINK Book has tracked the contributions of award recipients over the last several years. &#8220;Each of these women have gone above and beyond to actively promote women within her organization and externally,&#8221; says Little PINK Book founder and CEO Cynthia Good. <a href="http://www.prnewswire.com/news-releases/little-pink-book-recognizes-career-long-commitment-to-womens-advancement-133551218.html" target="_blank">Full release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsunfiltered.com/2011/11/little-pink-book-recognizes-career-long-commitment-to-womens-advancement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore Reports $36.3 Billion in Q3 2011 U.S. Retail E-Commerce Spending, Up 13 Percent vs. Year Ago</title>
		<link>http://www.newsunfiltered.com/2011/11/comscore-reports-36-3-billion-in-q3-2011-u-s-retail-e-commerce-spending-up-13-percent-vs-year-ago.html</link>
		<comments>http://www.newsunfiltered.com/2011/11/comscore-reports-36-3-billion-in-q3-2011-u-s-retail-e-commerce-spending-up-13-percent-vs-year-ago.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Public Interest]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unfiltered]]></category>

		<guid isPermaLink="false">http://www.newsunfiltered.com/?p=16541</guid>
		<description><![CDATA[comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its Q3 2011 U.S. retail e-commerce sales estimates, which showed that online retail spending reached $36.3 billion for the quarter, up 13 percent versus year ago. This &#8230; <a href="http://www.newsunfiltered.com/2011/11/comscore-reports-36-3-billion-in-q3-2011-u-s-retail-e-commerce-spending-up-13-percent-vs-year-ago.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>comScore, Inc. (NASDAQ:   <a title="SCOR" href="http://studio-5.financialcontent.com/prnews?Page=Quote&amp;Ticker=SCOR" target="_blank"> SCOR</a>),  a leader in measuring the digital world, today released its Q3 2011  U.S. retail e-commerce sales estimates, which showed that online retail  spending reached $36.3 billion for the  quarter, up 13 percent versus year ago. This growth rate represented the  eighth consecutive quarter of positive year-over-year growth and fourth  consecutive quarter of double-digit growth rates. &#8220;The third quarter of 2011 saw a continuation of the year&#8217;s strength in  U.S. retail e-commerce spending, even in the face of renewed economic  headwinds and uncertainty facing the U.S. consumer,&#8221; said comScore  chairman Gian Fulgoni. &#8220;As we approach  the critical holiday shopping season, we are optimistic about the  continued health of the e-commerce sector despite other factors –  including stubbornly high unemployment and volatile financial markets –  currently weighing on the economy.&#8221; <a href="http://www.prnewswire.com/news-releases/comscore-reports-363-billion-in-q3-2011-us-retail-e-commerce-spending-up-13-percent-vs-year-ago-133537213.html" target="_blank">Full release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsunfiltered.com/2011/11/comscore-reports-36-3-billion-in-q3-2011-u-s-retail-e-commerce-spending-up-13-percent-vs-year-ago.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frustrated US Investors Reject Republican Candidates, Survey Finds</title>
		<link>http://www.newsunfiltered.com/2011/11/frustrated-us-investors-reject-republican-candidates-survey-finds.html</link>
		<comments>http://www.newsunfiltered.com/2011/11/frustrated-us-investors-reject-republican-candidates-survey-finds.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election Center]]></category>
		<category><![CDATA[Policy & Public Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unfiltered]]></category>

		<guid isPermaLink="false">http://www.newsunfiltered.com/?p=16538</guid>
		<description><![CDATA[In advance of the next Republican Presidential debate, a survey by the financial publication Traders Reserve found Republican candidates failing to inspire US investors, with 25% of investors choosing &#8220;None of the Above&#8221; over the entire Republican field.  68% of &#8230; <a href="http://www.newsunfiltered.com/2011/11/frustrated-us-investors-reject-republican-candidates-survey-finds.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In advance of the next Republican Presidential debate, a survey by the financial publication Traders Reserve found Republican candidates failing to inspire US investors, with 25% of investors choosing &#8220;None of the Above&#8221; over the entire Republican field.  68% of investors rated the current Republican candidates as &#8220;average&#8221; to &#8220;poor&#8221; suggesting the Republicans face a fierce uphill battle for investors&#8217; votes to capture the White House next November.  The survey addressed specific concerns of the investor class as they remain one of the most overlooked in the current race for votes. Specifically, the survey questioned investors&#8217; financial outlook for the next four years and their primary concerns when considering a presidential candidate.  Chief among those concerns: Creating jobs and the economy.  The survey, conducted in the 48 hours leading up to CNBC&#8217;s Debate &#8220;Your Money, Your Vote,&#8221; shows a growing group of disaffected voters unlikely to support the current group of Republican candidates. In that survey, 25.7% of respondents chose &#8220;None of the Above.&#8221; <a href="http://www.prnewswire.com/news-releases/frustrated-us-investors-reject-republican-candidates-survey-finds-133543508.html" target="_blank">Full release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsunfiltered.com/2011/11/frustrated-us-investors-reject-republican-candidates-survey-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Wake of Healthcare Reform: Policy Thought Leaders, Health-System and Health Plan Executives Meet to Discuss Strategic Issues, Opportunities and Best Practices In an Uncertain Time</title>
		<link>http://www.newsunfiltered.com/2011/11/in-the-wake-of-healthcare-reform-policy-thought-leaders-health-system-and-health-plan-executives-meet-to-discuss-strategic-issues-opportunities-and-best-practices-in-an-uncertain-time.html</link>
		<comments>http://www.newsunfiltered.com/2011/11/in-the-wake-of-healthcare-reform-policy-thought-leaders-health-system-and-health-plan-executives-meet-to-discuss-strategic-issues-opportunities-and-best-practices-in-an-uncertain-time.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election Center]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Policy & Public Interest]]></category>
		<category><![CDATA[Unfiltered]]></category>

		<guid isPermaLink="false">http://www.newsunfiltered.com/?p=16535</guid>
		<description><![CDATA[MedeAnalytics-sponsored summit focuses on perspectives and initiatives for clinical integration, ACOs, value-based purchasing, hospital-physician alignment and other major topics – Uncertainty created by Washington politics, coupled with the uncharted territory inherent in significant areas of healthcare reform, have contributed to &#8230; <a href="http://www.newsunfiltered.com/2011/11/in-the-wake-of-healthcare-reform-policy-thought-leaders-health-system-and-health-plan-executives-meet-to-discuss-strategic-issues-opportunities-and-best-practices-in-an-uncertain-time.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MedeAnalytics-sponsored summit focuses on perspectives and initiatives for clinical integration, ACOs, value-based purchasing, hospital-physician alignment and other major topics – Uncertainty created by Washington  politics, coupled with the uncharted territory inherent in significant  areas of healthcare reform, have contributed to an environment today  that is more challenging than ever for providers and payers. Nov. 10-11  a number of national healthcare policy thought leaders, as well as  executives from some of the country&#8217;s top healthcare provider and payer  organizations, will gather in Monterey, Calif.  to discuss a range of strategic policy options, marketplace  opportunities, and practical solutions. The conference, being held at  the Monterey Plaza Hotel, is sponsored by MedeAnalytics, a leading  provider of healthcare performance management solutions. <a href="http://www.prnewswire.com/news-releases/in-the-wake-of-healthcare-reform-policy-thought-leaders-health-system-and-health-plan-executives-meet-to-discuss-strategic-issues-opportunities-and-best-practices-in-an-uncertain-time-133521178.html" target="_blank">Full release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsunfiltered.com/2011/11/in-the-wake-of-healthcare-reform-policy-thought-leaders-health-system-and-health-plan-executives-meet-to-discuss-strategic-issues-opportunities-and-best-practices-in-an-uncertain-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for Sales Tax Fairness Gets Huge Senate Boost</title>
		<link>http://www.newsunfiltered.com/2011/11/support-for-sales-tax-fairness-gets-huge-senate-boost.html</link>
		<comments>http://www.newsunfiltered.com/2011/11/support-for-sales-tax-fairness-gets-huge-senate-boost.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Election Center]]></category>
		<category><![CDATA[Policy & Public Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unfiltered]]></category>

		<guid isPermaLink="false">http://www.newsunfiltered.com/?p=16533</guid>
		<description><![CDATA[Advocates for a level playing field between traditional brick-and-mortar retailers and their online-only competitors got a huge boost today as a broad bipartisan group of Senators announced their support for federal e-fairness legislation.   The Marketplace Fairness Act was introduced on &#8230; <a href="http://www.newsunfiltered.com/2011/11/support-for-sales-tax-fairness-gets-huge-senate-boost.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Advocates for a level playing field between traditional brick-and-mortar retailers and their online-only competitors got a huge boost today as a broad bipartisan group of Senators announced their support for federal e-fairness legislation.   The Marketplace Fairness Act was introduced on the Senate floor this morning by Sens. Mike Enzi (R-WY), Dick Durbin (D-IL), Lamar Alexander (R-TN) and Tim Johnson (D-SD).  Senate action on e-fairness comes less than a month after bipartisan introduction of similar legislation in the House that would end the special treatment afforded online retailers like Amazon.com that allows them to forgo collection of state sales tax.   &#8220;A true free market is devoid of government preferences and special treatment,&#8221; said Katherine Lugar, Executive Vice President for Public Affairs at the Retail Industry Leaders Association.  &#8220;The Marketplace Fairness Act will get government out of the way, restore the free market and close the loophole that has given an unfair advantage to online retailers like Amazon.com for over a decade.&#8221;<a href="http://www.prnewswire.com/news-releases/support-for-sales-tax-fairness-gets-huge-senate-boost-133531713.html" target="_blank"> Full release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsunfiltered.com/2011/11/support-for-sales-tax-fairness-gets-huge-senate-boost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice Department Research Shows That School-Level Interventions Reduce Dating Violence by up to 50 Percent</title>
		<link>http://www.newsunfiltered.com/2011/11/justice-department-research-shows-that-school-level-interventions-reduce-dating-violence-by-up-to-50-percent.html</link>
		<comments>http://www.newsunfiltered.com/2011/11/justice-department-research-shows-that-school-level-interventions-reduce-dating-violence-by-up-to-50-percent.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Public Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unfiltered]]></category>

		<guid isPermaLink="false">http://www.newsunfiltered.com/?p=16531</guid>
		<description><![CDATA[The Department of Justice today announced new research from the National Institute of Justice (NIJ) that finds school-level interventions reduced dating violence among middle school students by up to 50 percent in 30 New York City public schools.    This study &#8230; <a href="http://www.newsunfiltered.com/2011/11/justice-department-research-shows-that-school-level-interventions-reduce-dating-violence-by-up-to-50-percent.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Department of Justice today announced new research from the National Institute of Justice (NIJ) that finds school-level interventions reduced dating violence among middle school students by up to 50 percent in 30 New York City public schools.    This study was originally conducted by the Police Executive Research Forum and funded by the National Institute of Justice, the research arm of the U.S. Department of Justice.    The study used a multi-level, randomized control trial to find out what is effective in preventing dating violence and sexual harassment among over 2,500 sixth- and seventh-grade students.  &#8220;The success of school-level interventions is particularly important because they can be implemented with very few extra costs to schools. The scientific methods in this study were rigorous,&#8221; said John H. Laub, Ph.D., Director of the National Institute of Justice. &#8220;They show the potential for science to support successful, cost-effective options.&#8221; <a href="http://www.prnewswire.com/news-releases/justice-department-research-shows-that-school-level-interventions-reduce-dating-violence-by-up-to-50-percent-133529933.html" target="_blank">Full release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsunfiltered.com/2011/11/justice-department-research-shows-that-school-level-interventions-reduce-dating-violence-by-up-to-50-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Subscriptions Are Well and Alive in the Era of Digital Magazines</title>
		<link>http://www.newsunfiltered.com/2011/11/magazine-subscriptions-are-well-and-alive-in-the-era-of-digital-magazines.html</link>
		<comments>http://www.newsunfiltered.com/2011/11/magazine-subscriptions-are-well-and-alive-in-the-era-of-digital-magazines.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Public Interest]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unfiltered]]></category>

		<guid isPermaLink="false">http://www.newsunfiltered.com/?p=16528</guid>
		<description><![CDATA[Overwhelmingly, 92% or responders identified &#8220;convenience&#8221; as the most important attribute of online magazine subscription shopping. Among buyers, 73% report getting better deals on magazine subscriptions online. Opportunity to order discount magazine subscriptions is a major factor in ordering print &#8230; <a href="http://www.newsunfiltered.com/2011/11/magazine-subscriptions-are-well-and-alive-in-the-era-of-digital-magazines.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Overwhelmingly, 92% or responders identified &#8220;convenience&#8221; as the  most important attribute of online magazine subscription shopping. Among  buyers, 73% report getting better deals on <a href="http://www.acclaimsubscriptions.com/" target="_blank">magazine subscriptions</a> online. Opportunity to order discount magazine subscriptions is a major factor in ordering print subscriptions. With  the impending release of Amazon&#8217;s Kindle Fire tablet to compete with  the Apple iPad, publishers are rolling out their digital subscription  offers on multiple platforms. While the initial experience with online  subscriptions has been underwhelming for most but a few publishers, the  value of digital access goes beyond paid digital subscriptions.  According to Michael Johnson, Director of  Marketing at Acclaim Subscriptions, currently 4.6% of magazine  subscriptions eCommerce transactions are completed using mobile or  tablet operating systems. <a href="http://www.prnewswire.com/news-releases/magazine-subscriptions-are-well-and-alive-in-the-era-of-digital-magazines-133522233.html" target="_blank">Full release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsunfiltered.com/2011/11/magazine-subscriptions-are-well-and-alive-in-the-era-of-digital-magazines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Sunny States Remain Top Choices for Where Americans Would Like to Live</title>
		<link>http://www.newsunfiltered.com/2011/11/3-sunny-states-remain-top-choices-for-where-americans-would-like-to-live.html</link>
		<comments>http://www.newsunfiltered.com/2011/11/3-sunny-states-remain-top-choices-for-where-americans-would-like-to-live.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy & Public Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unfiltered]]></category>

		<guid isPermaLink="false">http://www.newsunfiltered.com/?p=16526</guid>
		<description><![CDATA[Excluding their current state, if Americans had to say where they would most like to live, the top three mentions are states typically associated with sunshine and the beach: Hawaii (1), California (2) and Florida (3).  These states have consistently &#8230; <a href="http://www.newsunfiltered.com/2011/11/3-sunny-states-remain-top-choices-for-where-americans-would-like-to-live.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><img src="http://photos.prnewswire.com/prnthumb/20100517/NY06256LOGO" alt="HARRIS POLL LOGO  Harris Poll Logo. (PRNewsFoto/Harris Interactive) NEW YORK, NY UNITED STATES" /></div>
<p>Excluding their current state, if Americans had to say  where they would most like to live, the top three mentions are states  typically associated with sunshine and the beach: Hawaii (1), California (2) and Florida  (3).  These states have consistently been in the top 3 the last 8 times  this question has been asked.  However, this year marks the first time  since 2001 that California has not been the top mention. These are some of the results of <strong><em>The Harris Poll</em></strong> of 2,463 adults surveyed online between October 10 and 17, 2011 by <a href="http://www.harrisinteractive.com/" target="_blank">Harris Interactive</a>. Rounding out the top 5 this year is Texas (4) and Colorado (5).  Texas saw a nice jump this year, up to 4 from 8 last year, while Colorado dropped from 4 last year, to 5 this year. The remaining 10 states on the list cover every geographic region of the country. <a href="http://www.prnewswire.com/news-releases/3-sunny-states-remain-top-choices-for-where-americans-would-like-to-live-133519468.html" target="_blank">Full release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsunfiltered.com/2011/11/3-sunny-states-remain-top-choices-for-where-americans-would-like-to-live.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

